Incorporated in 2008, Suryoday Small Finance Bank Ltd is a leading Small Finance Bank(SFB) in India. The company started offering SFB services in 2017. They serve customers in the unbanked and underbanked segments. Before SBF, the company operated as an NBFC.
As of July 31, 2020, the company had 482 Banking Outlets and had a customer base of 14.3 lakh. The company operates predominantly in urban and semi-urban locations.As a bank, CompanyParticulars | For the year/period ended (₹ in millions) | ||||
---|---|---|---|---|---|
31-Dec-20 | 31-Mar-20 | 31-Mar-19 | 31-Mar-18 | ||
Total Assets | 63,504.09 | 53,645.22 | 37,612.03 | 21,559.64 | |
Total Revenue | 6,892.73 | 8,541.38 | 5,970.29 | 3,249.26 | |
Profit After Tax | 548.66 | 1,111.98 | 903.98 | 114.92 |
IPO Opening Date | Mar 17, 2021 |
IPO Closing Date | Mar 19, 2021 |
Issue Type | Book Built Issue IPO |
Face Value | ₹10 per equity share |
IPO Price | ₹303 to ₹305 per equity share |
Market Lot | 49 Shares |
Min Order Quantity | 49 Shares |
Listing At | BSE, NSE |
Issue Size | 19,093,070 Eq Shares of ₹10 (aggregating up to ₹582.34 Cr) |
Fresh Issue | 8,150,000 Eq Shares of ₹10 (aggregating up to ₹248.58 Cr) |
Offer for Sale | 10,943,070 Eq Shares of ₹10 (aggregating up to ₹333.76 Cr) |
The Suryoday Small Finance Bank IPO open date is Mar 17, 2021, and the close date is Mar 19, 2021. The issue may list on Mar 30, 2021.
IPO Open Date | Mar 17, 2021 |
IPO Close Date | Mar 19, 2021 |
Basis of Allotment Date | Mar 24, 2021 |
Initiation of Refunds | Mar 24, 2021 |
Credit of Shares to Demat Account | Mar 25, 2021 |
IPO Listing Date | Mar 30, 2021 |
Suryoday Small Finance Bank IPO Lot Size
The Suryoday Small Finance Bank IPO market lot size is 49 shares. A retail-individual investor can apply for up to 13 lots (637 shares or ₹194,285).
Application | Lots | Shares | Amount (Cut-off) |
---|---|---|---|
Minimum | 1 | 49 | ₹14,945 |
Maximum | 13 | 637 | ₹194,285 |
Suryoday Small Finance Bank IPO Promoter Holding
Pre Issue Share Holding | 30.35% |
Post Issue Share Holding | 28.02% |
Suryoday Small Finance Bank IPO Subscription Status (Bidding Detail)
The Suryoday Small Finance Bank IPO is subscribed 0.71x times on Mar 18, 2021 00:29. The public issue subscribed 1.44x in the retail category, 0.00x in the QIB category, and 0.07x in the NII category. Check Day by Day Subscription Details (Live Status)
Category | IPO Subscription |
---|---|
QIB | 2.18x |
NII | 1.31x |
RII | 3.09x |
Employee | 2.37x |
Total | 0.71x |
Date | GMP (in INR) | Kostak (in INR) | Subject to Sauda |
24 MAR 2021 | |||
23 MAR 2021 | |||
22 MAR 2021 | |||
21 MAR 2021 | 7 | ₹N/A | ₹N/A |
20 MAR 2021 | 10 | ₹N/A | ₹N/A |
19 MAR 2021 | 26 | ₹N/A | ₹N/A |
18 MAR 2021 | 27 | ₹N/A | ₹N/A |
17 MAR 2021 | 25 | ₹N/A | ₹N/A |
16 MAR 2021 | 30 | ₹N/A | ₹N/A |
15 MAR 2021 | 25 | ₹N/A | ₹N/A |
14 MAR 2021 | 30 | ₹N/A | ₹N/A |
0 Comments