Grey Market is an unregulated market to trade IPO applications and IPO shares before listing of the stock. An investor may not want to trade in the grey market but getting an idea of the GMP can be used to estimate the listing gain on the IPO share. GMP or Grey Market Premium adding to issue price gives the estimated listing price of the IPO share.
Here we are reporting the GMP of all upcoming and current IPOs along with Kostak price. Estimated Listing Price is also calculated by adding up GMP and IPO cap price.
IPO GMP Today
IPO | GMP (₹) | IPO Price | Estimated Listing Price |
---|---|---|---|
Tarsons Products | 160 | 662 | 822 (24.17%) |
Go Fashion | 250 | 690 | 940 (36.23%) |
Latent View Analytics | 340 | 197 | 537 (172.59%) |
Paytm | 26 | 2150 | 2176 (1.21%) |
Sapphire Foods | 60 | 1180 | 1240 (5.08%) |
Sigachi Industries | 225 | 163 | 388 (138.04%) |
Policybazaar | 135 | 980 | 1115 (13.78%) |
Nykaa | 775 | 1125 | 1900 (68.89%) |
SJS Enterprises | 70 | 542 | 612 (12.92%) |
Paras Defence and Space Technologies | 220 | 175 | 395 (125.71%) |
Markolines Traffic Controls | -5 | 78 | 73 (-6.41%) |
Aditya Birla AMC | 35 | 712 | 747 (4.92%) |
Sansera Engineering | 60 | 744 | 804 (8.06%) |
Vijaya Diagnostic | -10 | 531 | 521 (-1.88%) |
Ami Organics | 155 | 610 | 765 (25.41%) |
Chemplast Sanmar | -15 | 541 | 526 (-2.77%) |
Aptus Value Housing Finance | -12 | 353 | 341 (-3.40%) |
Krsnaa Diagnostics | 222 | 954 | 1176 (23.27%) |
CarTrade Tech | 140 | 1618 | 1758 (8.65%) |
Devyani International | 59 | 90 | 149 (65.56%) |
0 Comments